<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIGITAL PHOTOGRAPHY DAILY &#187; Composition</title>
	<atom:link href="http://digitalphotographydaily.com/category/composition/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalphotographydaily.com</link>
	<description>THE CENTER FOR DIGITAL PHOTOGRAPHY</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Nature Photography Workshops Start Wednesday, September 1</title>
		<link>http://digitalphotographydaily.com/online-nature-photography-workshops/</link>
		<comments>http://digitalphotographydaily.com/online-nature-photography-workshops/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:00:22 +0000</pubDate>
		<dc:creator>Kevin Moss</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Fine Art Techniques]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portfolio Development]]></category>
		<category><![CDATA[Shooting Techniques]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[adjusting raw images color and tonal corrections in Elements]]></category>
		<category><![CDATA[betterphoto]]></category>
		<category><![CDATA[camera raw]]></category>
		<category><![CDATA[Camera settings]]></category>
		<category><![CDATA[color and tonal corrections]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[Composing your images]]></category>
		<category><![CDATA[digital or film cameras]]></category>
		<category><![CDATA[editing tools and techniques]]></category>
		<category><![CDATA[Elements for Nature Photographers]]></category>
		<category><![CDATA[Kevin Moss]]></category>
		<category><![CDATA[making edits to photos]]></category>
		<category><![CDATA[Online Nature Photography Workshops]]></category>
		<category><![CDATA[Online Workshop]]></category>
		<category><![CDATA[organizing image files]]></category>
		<category><![CDATA[organizing your nature photos]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[Photoshop Element commands]]></category>
		<category><![CDATA[Photoshop for Nature Photographers]]></category>
		<category><![CDATA[processing images in Photoshop Elements]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Shooting landscapes]]></category>
		<category><![CDATA[shooting nature photos]]></category>
		<category><![CDATA[using layers in Elements]]></category>
		<category><![CDATA[Working with light]]></category>
		<category><![CDATA[working with Photoshop Elements]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://digitalphotographydaily.com/?p=988</guid>
		<description><![CDATA[Take an Online Workshop with Kevin Moss: Elements for Nature Photographers or Photoshop for Nature Photographers
Hello everyone, hope you had a wonderful September!
I have 2 workshops starting Wednesday, September 1, 2010. Both are on the subject of nature photography with one workshop concentrating on Photoshop Elements, and the other workshop for Photoshop users. The workshops [...]<p>Written by: <a href="http://kevinmossonline.com">Kevin L. Moss</a>, Publisher of <a href="http://digitalphotographydaily.com">DIGITAL PHOTOGRAPHY DAILY</a> <a href="http://www.twitter.com/TeachDigital"><img src="http://twitter-badges.s3.amazonaws.com/twitter-c.png" alt="Follow TeachDigital on Twitter"/></a></p>



Related posts:<ol><li><a href='http://digitalphotographydaily.com/improve-your-photography-available-in-print/' rel='bookmark' title='Permanent Link: Improve Your Photography Available in Print'>Improve Your Photography Available in Print</a></li>
<li><a href='http://digitalphotographydaily.com/free-ebook-improve-your-photography/' rel='bookmark' title='Permanent Link: Free eBook &#8211; Improve Your Photography'>Free eBook &#8211; Improve Your Photography</a></li>
<li><a href='http://digitalphotographydaily.com/blur-as-an-element-of-composition/' rel='bookmark' title='Permanent Link: Blur as an Element of Composition'>Blur as an Element of Composition</a></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalphotographydaily.com/online-nature-photography-workshops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographing Rare Clouds</title>
		<link>http://digitalphotographydaily.com/photographing-rare-clouds/</link>
		<comments>http://digitalphotographydaily.com/photographing-rare-clouds/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:42:59 +0000</pubDate>
		<dc:creator>Kevin Moss</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[DPD Top 40]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Portfolio Development]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[could appreciation society]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Kevin Moss]]></category>
		<category><![CDATA[Nikon D80]]></category>
		<category><![CDATA[rare clouds]]></category>
		<category><![CDATA[Tamron 18-270mm]]></category>
		<category><![CDATA[tarmon VR]]></category>
		<category><![CDATA[undulus asperatus]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://digitalphotographydaily.com/?p=1081</guid>
		<description><![CDATA[ong time nut for photographing storms and clouds here. I do admit it. Been working on my "Sky" portfolio for years. On the night of June 23, 2010 we had some powerful storms roll through Michigan. Passing through early evening, we were presented with an extremely rare occurence of what is a newly designated cloud type; Undulus Asperatus clouds. I've only seen them just a few times in the past 20 years, but last night was the first opportunity for me to capture the images of these rare clouds. Turbulent motions between differing air masses create undulating clouds Meteorologists have proposed that these clouds be designated as the first new cloud type to be named in over 50 years: Undulus Asperatus.
<p>Written by: <a href="http://kevinmossonline.com">Kevin L. Moss</a>, Publisher of <a href="http://digitalphotographydaily.com">DIGITAL PHOTOGRAPHY DAILY</a> <a href="http://www.twitter.com/TeachDigital"><img src="http://twitter-badges.s3.amazonaws.com/twitter-c.png" alt="Follow TeachDigital on Twitter"/></a></p>



Related posts:<ol><li><a href='http://digitalphotographydaily.com/photography-above-the-clouds/' rel='bookmark' title='Permanent Link: Photography Above the Clouds'>Photography Above the Clouds</a></li>
<li><a href='http://digitalphotographydaily.com/the-clouds-365-project/' rel='bookmark' title='Permanent Link: The Clouds 365 Project'>The Clouds 365 Project</a></li>
<li><a href='http://digitalphotographydaily.com/photographing-skylines/' rel='bookmark' title='Permanent Link: Photographing Skylines'>Photographing Skylines</a></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalphotographydaily.com/photographing-rare-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father and Son Landscape Photographers</title>
		<link>http://digitalphotographydaily.com/father-and-son-landscape-photographers/</link>
		<comments>http://digitalphotographydaily.com/father-and-son-landscape-photographers/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:58:12 +0000</pubDate>
		<dc:creator>Kevin Moss</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Fine Art Techniques]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photographer Spotlight]]></category>
		<category><![CDATA[Shooting Techniques]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[depth-of-field]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[F-stops and aperture]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[lake michigan]]></category>
		<category><![CDATA[ludington michigan]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[todd and brad reed photography]]></category>
		<category><![CDATA[weekend workshops]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://digitalphotographydaily.com/?p=1070</guid>
		<description><![CDATA[INSPIRATION is the word of the day. As I've taught for years, the best way to be inspired, educated and motivated is to view the works of other photographers. Joining local camera clubs, reading the trade magazines every month, buying portfolio books from your local reseller or online is a great way to become inspired. Don't be afraid to purchase these from other photographers either. It helps promote eachother, and it will prove how open minded you are from learning from others.<p>Written by: <a href="http://kevinmossonline.com">Kevin L. Moss</a>, Publisher of <a href="http://digitalphotographydaily.com">DIGITAL PHOTOGRAPHY DAILY</a> <a href="http://www.twitter.com/TeachDigital"><img src="http://twitter-badges.s3.amazonaws.com/twitter-c.png" alt="Follow TeachDigital on Twitter"/></a></p>



Related posts:<ol><li><a href='http://digitalphotographydaily.com/improve-your-photography-available-in-print/' rel='bookmark' title='Permanent Link: Improve Your Photography Available in Print'>Improve Your Photography Available in Print</a></li>
<li><a href='http://digitalphotographydaily.com/free-ebook-improve-your-photography/' rel='bookmark' title='Permanent Link: Free eBook &#8211; Improve Your Photography'>Free eBook &#8211; Improve Your Photography</a></li>
<li><a href='http://digitalphotographydaily.com/photographic-influences/' rel='bookmark' title='Permanent Link: Photographic Influences'>Photographic Influences</a></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalphotographydaily.com/father-and-son-landscape-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Above the Clouds</title>
		<link>http://digitalphotographydaily.com/photography-above-the-clouds/</link>
		<comments>http://digitalphotographydaily.com/photography-above-the-clouds/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:23:36 +0000</pubDate>
		<dc:creator>Kevin Moss</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Portfolio Development]]></category>
		<category><![CDATA[Shooting Techniques]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[blackberry Bold]]></category>
		<category><![CDATA[compact digital camera]]></category>
		<category><![CDATA[digital slr]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[viewfinder]]></category>

		<guid isPermaLink="false">http://digitalphotographydaily.com/?p=1059</guid>
		<description><![CDATA[Millions of flights a year. Billions of fliers. Out of that many that travel the friendly skies, how many do you see taking photos through the window? If you haven't tried it, you might be pleasantly surprised at the results.  If you're patient, lucky with light and sitting in a window seat away from the wing, there is nothing stopping you from passing the time working on your "sky" photography.<p>Written by: <a href="http://kevinmossonline.com">Kevin L. Moss</a>, Publisher of <a href="http://digitalphotographydaily.com">DIGITAL PHOTOGRAPHY DAILY</a> <a href="http://www.twitter.com/TeachDigital"><img src="http://twitter-badges.s3.amazonaws.com/twitter-c.png" alt="Follow TeachDigital on Twitter"/></a></p>



Related posts:<ol><li><a href='http://digitalphotographydaily.com/online-nature-photography-workshops/' rel='bookmark' title='Permanent Link: Online Nature Photography Workshops Start Wednesday, September 1'>Online Nature Photography Workshops Start Wednesday, September 1</a></li>
<li><a href='http://digitalphotographydaily.com/improve-your-photography-available-in-print/' rel='bookmark' title='Permanent Link: Improve Your Photography Available in Print'>Improve Your Photography Available in Print</a></li>
<li><a href='http://digitalphotographydaily.com/photographing-rare-clouds/' rel='bookmark' title='Permanent Link: Photographing Rare Clouds'>Photographing Rare Clouds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalphotographydaily.com/photography-above-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Architectural Photography Competition</title>
		<link>http://digitalphotographydaily.com/atlanta-architectural-photography-competition/</link>
		<comments>http://digitalphotographydaily.com/atlanta-architectural-photography-competition/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:40:43 +0000</pubDate>
		<dc:creator>Kevin Moss</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta Central Library]]></category>
		<category><![CDATA[Atlanta Chapter First Annual Photography Completion]]></category>
		<category><![CDATA[digital photography daily]]></category>
		<category><![CDATA[Envisioning Breuer]]></category>
		<category><![CDATA[High Museum of Art]]></category>
		<category><![CDATA[J. Paul Getty Museum]]></category>
		<category><![CDATA[Marcel Breuer]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography competition]]></category>
		<category><![CDATA[professional photographer]]></category>
		<category><![CDATA[Shelly-Anne Tulia Scott]]></category>
		<category><![CDATA[The Young Architects Forum (YAF)]]></category>
		<category><![CDATA[visually innovative images]]></category>
		<category><![CDATA[YAF Photography Competition]]></category>

		<guid isPermaLink="false">http://digitalphotographydaily.com/?p=1030</guid>
		<description><![CDATA[The Young Architects Forum (YAF) Atlanta Chapter is excited to announce that they are launching the first Annual Photography Completion with the theme YAF10 –Envisioning Breuer. This event is a part of YAF’s commitment to the great architecture in Atlanta.  It is these types of events that encourages us to publish Digital Photography Daily.<p>Written by: <a href="http://kevinmossonline.com">Kevin L. Moss</a>, Publisher of <a href="http://digitalphotographydaily.com">DIGITAL PHOTOGRAPHY DAILY</a> <a href="http://www.twitter.com/TeachDigital"><img src="http://twitter-badges.s3.amazonaws.com/twitter-c.png" alt="Follow TeachDigital on Twitter"/></a></p>



No related posts.]]></description>
		<wfw:commentRss>http://digitalphotographydaily.com/atlanta-architectural-photography-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring Flower Photography</title>
		<link>http://digitalphotographydaily.com/spring-flower-photography/</link>
		<comments>http://digitalphotographydaily.com/spring-flower-photography/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:29:37 +0000</pubDate>
		<dc:creator>Kevin Moss</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Fine Art Techniques]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[1:1 macro capability]]></category>
		<category><![CDATA[absolute sharpness]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon 500d closeup lens]]></category>
		<category><![CDATA[Canon EF 100mm f/2.8 Macro USM Lens for Canon SLR Cameras]]></category>
		<category><![CDATA[DSLR lenses]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[nature photographer]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon 105mm f/2.8G ED-IF AF-S VR Micro-Nikkor Lens]]></category>
		<category><![CDATA[Nikon 50mm f/1.8]]></category>
		<category><![CDATA[Nikon D80]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Pentax D FA 100mm f/2.8 Macro Lens for Pentax and Samsung Digital SLR Cameras]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[Sigma 105mm f/2.8 EX DG Medium Telephoto Macro Lens for Canon SLR Cameras]]></category>
		<category><![CDATA[Sigma 105mm f/2.8 EX DG Medium Telephoto Macro Lens for Nikon SLR Cameras]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony 100mm f/2.8 Macro Lens for Sony Alpha Digital SLR Camera]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://digitalphotographydaily.com/?p=1009</guid>
		<description><![CDATA[In my part of the country, spring usually comes late April. This year it sprung early, At this time in the year, and its only for about a week, the tree’s begin to bud, grass begins to grow again and turn green, and the marigolds begin to flower. For the nature photographer, it’s time to get back to work!

The tree’s at this time of year begin to bud, and within a week, boom! They’re full of leaves. If you can catch the tree’s as they are blooming, you can get some very interesting images. The emergence of spring also means color for many photographers. The greys, blacks and whites are gone from winter, and the great outdoors starts to look good again. Bring out your macro lenses, it’s time to start shooting!<p>Written by: <a href="http://kevinmossonline.com">Kevin L. Moss</a>, Publisher of <a href="http://digitalphotographydaily.com">DIGITAL PHOTOGRAPHY DAILY</a> <a href="http://www.twitter.com/TeachDigital"><img src="http://twitter-badges.s3.amazonaws.com/twitter-c.png" alt="Follow TeachDigital on Twitter"/></a></p>



Related posts:<ol><li><a href='http://digitalphotographydaily.com/spring-means-flower-photography/' rel='bookmark' title='Permanent Link: Spring Means Flower Photography'>Spring Means Flower Photography</a></li>
<li><a href='http://digitalphotographydaily.com/the-canon-t2i-hands-on-first-impressions/' rel='bookmark' title='Permanent Link: The Canon T2i &#8211; Hands On First Impressions'>The Canon T2i &#8211; Hands On First Impressions</a></li>
<li><a href='http://digitalphotographydaily.com/online-nature-photography-workshops/' rel='bookmark' title='Permanent Link: Online Nature Photography Workshops Start Wednesday, September 1'>Online Nature Photography Workshops Start Wednesday, September 1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalphotographydaily.com/spring-flower-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blur as an Element of Composition</title>
		<link>http://digitalphotographydaily.com/blur-as-an-element-of-composition/</link>
		<comments>http://digitalphotographydaily.com/blur-as-an-element-of-composition/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:58:27 +0000</pubDate>
		<dc:creator>Kevin Moss</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Fine Art Techniques]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Shooting Techniques]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[blur filter]]></category>
		<category><![CDATA[digital slr]]></category>
		<category><![CDATA[photoshop cs4]]></category>

		<guid isPermaLink="false">http://digitalphotographydaily.com/wordpress/?p=27</guid>
		<description><![CDATA[Not every image is a candidate for these types of techniques. After a while however, you'll start recognizing images that you'll want to experiment transforming into alternative photographs. I strongly suggest you start working on your abstract or blur portfolio, you may be pleased with the results, and you may be even more pleased with expanding your photographic horizons.<p>Written by: <a href="http://kevinmossonline.com">Kevin L. Moss</a>, Publisher of <a href="http://digitalphotographydaily.com">DIGITAL PHOTOGRAPHY DAILY</a> <a href="http://www.twitter.com/TeachDigital"><img src="http://twitter-badges.s3.amazonaws.com/twitter-c.png" alt="Follow TeachDigital on Twitter"/></a></p>



Related posts:<ol><li><a href='http://digitalphotographydaily.com/color-as-an-element-of-photographic-composition/' rel='bookmark' title='Permanent Link: Color As An Element of Photographic Composition'>Color As An Element of Photographic Composition</a></li>
<li><a href='http://digitalphotographydaily.com/online-nature-photography-workshops/' rel='bookmark' title='Permanent Link: Online Nature Photography Workshops Start Wednesday, September 1'>Online Nature Photography Workshops Start Wednesday, September 1</a></li>
<li><a href='http://digitalphotographydaily.com/improve-your-photography-available-in-print/' rel='bookmark' title='Permanent Link: Improve Your Photography Available in Print'>Improve Your Photography Available in Print</a></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalphotographydaily.com/blur-as-an-element-of-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Photography Available in Print</title>
		<link>http://digitalphotographydaily.com/improve-your-photography-available-in-print/</link>
		<comments>http://digitalphotographydaily.com/improve-your-photography-available-in-print/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:02:48 +0000</pubDate>
		<dc:creator>Kevin Moss</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Fine Art Techniques]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Shooting Techniques]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50mm lens]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aperture priority mode]]></category>
		<category><![CDATA[better exposure]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color modes]]></category>
		<category><![CDATA[color modes in photoshop]]></category>
		<category><![CDATA[Cool Abstract Art]]></category>
		<category><![CDATA[cool abstracts]]></category>
		<category><![CDATA[createspace]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital slr]]></category>
		<category><![CDATA[explaining 8 and 16 bit modes]]></category>
		<category><![CDATA[extreme cropping]]></category>
		<category><![CDATA[file formats]]></category>
		<category><![CDATA[file formats and sizing]]></category>
		<category><![CDATA[gradient tool]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[Hold An Exhibit]]></category>
		<category><![CDATA[image library]]></category>
		<category><![CDATA[image ratios]]></category>
		<category><![CDATA[image size]]></category>
		<category><![CDATA[Improve Your Photography 50 Essential Digital Photography Tips and Techniques]]></category>
		<category><![CDATA[indoor studio lighting]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[infrared photography and simple lighting setups for the home studio]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[kevin l. moss]]></category>
		<category><![CDATA[Kevin Moss]]></category>
		<category><![CDATA[Liquify Filter]]></category>
		<category><![CDATA[Manage Your Image Library]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photographic composition]]></category>
		<category><![CDATA[Photoshop and Elements toolbox tools]]></category>
		<category><![CDATA[proper ISO settings]]></category>
		<category><![CDATA[Rules of Composition]]></category>
		<category><![CDATA[Shooting and Stitching Panoramas]]></category>
		<category><![CDATA[understanding layers]]></category>
		<category><![CDATA[using the gradient tool]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://digitalphotographydaily.com/?p=974</guid>
		<description><![CDATA[Improve Your Photography is a collection of 50 essential digital photography tips &#038;Free eBook on digital photography and your digital camera from photographer and author Kevin L. Moss techniques from digital photography author and instructor, Kevin L. Moss. Known for his easy to understand style, Kevin proceeds to describe individual techniques that will help you become a better photographer. Some tips are obvious, while other techniques are in the category of “why didn't I think of that?”.<p>Written by: <a href="http://kevinmossonline.com">Kevin L. Moss</a>, Publisher of <a href="http://digitalphotographydaily.com">DIGITAL PHOTOGRAPHY DAILY</a> <a href="http://www.twitter.com/TeachDigital"><img src="http://twitter-badges.s3.amazonaws.com/twitter-c.png" alt="Follow TeachDigital on Twitter"/></a></p>



Related posts:<ol><li><a href='http://digitalphotographydaily.com/free-ebook-improve-your-photography/' rel='bookmark' title='Permanent Link: Free eBook &#8211; Improve Your Photography'>Free eBook &#8211; Improve Your Photography</a></li>
<li><a href='http://digitalphotographydaily.com/online-nature-photography-workshops/' rel='bookmark' title='Permanent Link: Online Nature Photography Workshops Start Wednesday, September 1'>Online Nature Photography Workshops Start Wednesday, September 1</a></li>
<li><a href='http://digitalphotographydaily.com/spring-means-flower-photography/' rel='bookmark' title='Permanent Link: Spring Means Flower Photography'>Spring Means Flower Photography</a></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalphotographydaily.com/improve-your-photography-available-in-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Robert Mapplethorpe &#8211; Master of Photography</title>
		<link>http://digitalphotographydaily.com/remembering-robert-mapplethorpe-master-of-photography/</link>
		<comments>http://digitalphotographydaily.com/remembering-robert-mapplethorpe-master-of-photography/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:50:27 +0000</pubDate>
		<dc:creator>Kevin Moss</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Fine Art Techniques]]></category>
		<category><![CDATA[Photographer Spotlight]]></category>
		<category><![CDATA[Photography Websites]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Ansel Adams]]></category>
		<category><![CDATA[female nude photography]]></category>
		<category><![CDATA[fine art photographer]]></category>
		<category><![CDATA[Flower Photography]]></category>
		<category><![CDATA[male nudes photography]]></category>
		<category><![CDATA[masters of photography]]></category>
		<category><![CDATA[Michael Kenna]]></category>
		<category><![CDATA[of digital photographers]]></category>
		<category><![CDATA[on portrait photography]]></category>
		<category><![CDATA[Patti Smith]]></category>
		<category><![CDATA[Pete turner]]></category>
		<category><![CDATA[Photographers. Digital Photography Daily]]></category>
		<category><![CDATA[professional photographer]]></category>
		<category><![CDATA[Robert Mapplethorpe]]></category>
		<category><![CDATA[S&M photography]]></category>
		<category><![CDATA[subject matter and composition]]></category>
		<category><![CDATA[william neill]]></category>

		<guid isPermaLink="false">http://digitalphotographydaily.com/?p=956</guid>
		<description><![CDATA[Among professional photographers, art collectors and rock &#038; roll historians, Mapplethorpe is a well remembered icon. His beautiful friendship with rocker Patti Smith  (beloved here in the Detroit area) is well documented and discussed. His hard work in the fine art circles of making photography a serious artform is also well known. In the least, my article here should serve a purpose if introducing Robert Mapplethorpe and his work to the new legions of digital photographers who have joined our ranks in the past 5, 10 or 20 years. View his website, http://www.mapplethorpe.org/ and pay close attention to Mapplethorpe's body of work. His mastery of composition, color, tone in both black and white and color should be inspiration enough.  If anything else, his portraits are timeless, and may make you rethink your own choice of subject matter and composition.<p>Written by: <a href="http://kevinmossonline.com">Kevin L. Moss</a>, Publisher of <a href="http://digitalphotographydaily.com">DIGITAL PHOTOGRAPHY DAILY</a> <a href="http://www.twitter.com/TeachDigital"><img src="http://twitter-badges.s3.amazonaws.com/twitter-c.png" alt="Follow TeachDigital on Twitter"/></a></p>



Related posts:<ol><li><a href='http://digitalphotographydaily.com/photographic-influences/' rel='bookmark' title='Permanent Link: Photographic Influences'>Photographic Influences</a></li>
<li><a href='http://digitalphotographydaily.com/remembering-eliot-porter/' rel='bookmark' title='Permanent Link: Remembering Eliot Porter'>Remembering Eliot Porter</a></li>
<li><a href='http://digitalphotographydaily.com/photographer-websites-the-new-art-gallery/' rel='bookmark' title='Permanent Link: Photographer Websites-The New Art Gallery'>Photographer Websites-The New Art Gallery</a></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalphotographydaily.com/remembering-robert-mapplethorpe-master-of-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color As An Element of Photographic Composition</title>
		<link>http://digitalphotographydaily.com/color-as-an-element-of-photographic-composition/</link>
		<comments>http://digitalphotographydaily.com/color-as-an-element-of-photographic-composition/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:39:47 +0000</pubDate>
		<dc:creator>Kevin Moss</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Fine Art Techniques]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portfolio Development]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[canvas on demand !]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color balance]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[gaussian blur]]></category>
		<category><![CDATA[hue saturation]]></category>
		<category><![CDATA[Improve Your Photography]]></category>
		<category><![CDATA[layer filters menu]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[modern artists]]></category>
		<category><![CDATA[nature photographers]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[Photographic]]></category>

		<guid isPermaLink="false">http://digitalphotographydaily.com/?p=947</guid>
